KDP・Kindle Direct Publishing(キンドル・ダイレクト・パブリッシング)による拙著『Excel VBAユーザーのためのWord VBA入門(1)』『Excel VBAユーザーのためのWord VBA入門(2)』では、Word VBAの特徴的なプロパティを複数解説しています。
どのオブジェクトの、どのようなプロパティを、どの節で解説しているのかを、戻り値の型と共に一覧にしておきます。
| オブジェクト | プロパティ | 戻り値 | 節 |
|---|---|---|---|
| Bookmark | Range | Range | 8-1, 8-2, 11-3, 12-3 |
| Borders | Enable | Long | 12-1 |
| Cell | ColumnIndex | Long | 11-2 |
| NestingLevel | Long | 10-4 | |
| Range | Range | 10-3 | |
| RowIndex | Long | 11-2 | |
| Shading | Shading | 10-4 | |
| Tables | Tables | 11-4 | |
| VerticalAlignment | WdCell VerticalAlignment | 10-4 | |
| Cells | Count | Long | 10-7 |
| NestingLevel | Long | 10-4 | |
| Shading | Shading | 10-4 | |
| VerticalAlignment | WdCell VerticalAlignment | 10-4 | |
| Characters | Count | Long | 3-6 |
| Columns | Count | Long | 9-5 |
| Document | Bookmarks | Bookmarks | 8-1 |
| Characters | Characters | 3-6 | |
| FullName | String | 2-2 | |
| Name | String | 2-2 | |
| Paragraphs | Paragraphs | 6-1 | |
| Path | String | 2-2 | |
| Sentences | Sentences | 3-8 | |
| Tables | Tables | 9-1 | |
| Words | Words | 3-7 | |
| Documents | Count | Long | 2-5 |
| Font | Name | String | 4-2, 9-6, 13-3 |
| Size | Single | 4-2 | |
| Paragraph | Format | ParagraphFormat | 6-5 |
| Range | Range | 6-3 | |
| LineSpacingRule | WdLineSpacing | 6-4 | |
| Style | Variant | 6-4 | |
| ParagraphFormat | Alignment | WdParagraph Alignment | 5-1, 10-4, 13-3 |
| LineSpacing | Single | 5-1 | |
| LineSpacingRule | WdLineSpacing | 5-1 | |
| Style | Variant | 5-1 | |
| Paragraphs | Count | Long | 6-1 |
| Range | Cells | Cells | 10-7 |
| Characters | Characters | 7-8 | |
| End | Long | 7-8 | |
| Font | Font | 3-4, 9-6, 13-3 | |
| ParagraphFormat | ParagraphFormat | 3-4, 13-3 | |
| Paragraphs | Paragraphs | 7-8 | |
| Sentences | Sentences | 7-8 | |
| Start | Long | 7-8 | |
| Tables | Tables | 11-3 | |
| Text | String | 3-4, 9-6, 10-3, 12-2 | |
| Words | Words | 7-8 | |
| Row | Cells | Cells | 13-3 |
| Range | Range | 13-3 | |
| Rows | Alignment | WdRowAlignment | 13-5 |
| Count | Long | 9-5 | |
| First | Row | 13-4 | |
| Last | Row | 13-4 | |
| WrapAroundText | Long | 13-5 | |
| Selection | Characters | Characters | 7-4 |
| End | Long | 7-3 | |
| Font | Font | 7-4 | |
| Information | Variant | 7-3, 8-2, 11-2 | |
| ParagraphFormat | ParagraphFormat | 7-4 | |
| Paragraphs | Paragraphs | 7-4 | |
| Range | Range | 7-4 | |
| Sentences | Sentences | 7-4 | |
| Start | Long | 7-3 | |
| Tables | Tables | 11-1 | |
| Text | String | 7-3 | |
| Words | Words | 7-4 | |
| Sentences | Count | Long | 3-8 |
| Shading | BackgroundPatternColor | WdColor | 10-4 |
| Table | AllowAutoFit | Boolean | 9-4 |
| Borders | Borders | 12-1 | |
| Columns | Columns | 9-5 | |
| NestingLevel | Long | 9-4 | |
| PreferredWidth | Single | 9-4 | |
| PreferredWidthType | WdPreferred WidthType | 9-4 | |
| Range | Range | 9-6 | |
| Rows | Rows | 9-5 | |
| Tables | Tables | 11-4 | |
| Tables | Count | Long | 9-1 |
| NestingLevel | Long | 9-1 | |
| View | TableGridlines | Boolean | 12-4 |
| Type | WdViewType | 7-2, 8-2 | |
| Window | View | View | 7-2, 8-2 |
| Words | Count | Long | 3-7 |
最終更新日時:2021-07-14 10:28
[スポンサードリンク]
Home » 電子書籍 » Excel VBAユーザーのためのWord VBA入門 » 『Word VBA入門』で紹介しているオブジェクトごとのプロパティ一覧


『インストラクターのネタ帳』では、2003年10月からMicrosoft Officeの使い方などを紹介し続けています。










